| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 40 | $220.00 | 6 | 1 | 0 | 2 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 11th Annual Lafayette Spring Fling | 7th | 63 | 56 | 61 | 180 | 6 | $15.00 |
| 2007 LA Amateur | 4th | 62 | 61 | 123 | 4 | $0.00 | |
| 9th Annual Lafayette Mid-Winter Open | 1st | 56 | 55 | 111 | 11 | $85.00 | |
| Duzzee/Davis Doubles Version 2.0 | 3rd | 48 | 57 | 105 | 2 | $30.00 | |
| Greenwood Gobbler | 3rd | 52 | 54 | 106 | 12 | $50.00 | |
| Louisiana State Championships | 18th | 58 | 62 | DNF | DNF | 5 | $40.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.