| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 37 | $210.00 | 5 | 0 | 2 | 0 |
| Pro Open | 57 | $0.00 | 10 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 Southern National Am Tournament | 16th | 50 | 50 | 56 | 28 | 184 | 0 | $55.00 |
| 2004 Louisiana State Championships | 16th | 49 | 59 | 55 | 163 | 5 | $0.00 | |
| 2004 Mississippi State Championship | 18th | 61 | 57 | 51 | 169 | 5 | $0.00 | |
| 2nd Annual Jabba Jungle Jam Disc Golf Safari - MST#8 | 5th | 74 | 69 | 77 | 220 | 3 | $0.00 | |
| Cajun Classic | 9th | 51 | 64 | 115 | 5 | $0.00 | ||
| Greenwood Gobbler | 6th | 53 | 62 | 115 | 7 | $0.00 | ||
| Hotlanta Disc Golf Tournament | 23rd | 50 | 48 | 52 | 57 | 207 | 19 | $0.00 |
| LA Doubles | 2nd | 49 | 56 | 55 | 57 | 217 | 6 | $45.00 |
| LA Open | 9th | 57 | 56 | 79 | 192 | 2 | $0.00 | |
| Lakeside Classic | 2nd | 51 | 54 | 105 | 8 | $55.00 | ||
| SPort City Challenge | 11th | 67 | 65 | 86 | 218 | 3 | $0.00 | |
| Summer Sizzler | 15th | 55 | 67 | 122 | 5 | $0.00 | ||
| The 5th Annual Ouachita River Road Open | 11th | 73 | 75 | 58 | 206 | 5 | $0.00 | |
| The Fox Hunt Disc Golf Tourney - MST#6 | 5th | 73 | 76 | 149 | 18 | $55.00 | ||
| West Monroe Turkey Shoot | 6th | 64 | 67 | 131 | 3 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.