| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 41 | $54.50 | 6 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Late Summer Fest | 13th | 57 | 64 | 121 | 7 | $0.00 |
| 14th Annual Mid Winter Open | 11th | 57 | 60 | 117 | 7 | $0.00 |
| 16th Annual Spring Fling | 7th | 61 | 54 | 115 | 13 | $34.50 |
| 2013 Pot of Gold | 27th | 85 | 84 | 169 | 2 | $20.00 |
| Summer Sizzler | 6th | 47 | 54 | 101 | 8 | $0.00 |
| Zephyrman Memorial | 16th | 59 | 60 | 119 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.