| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 20 | $70.00 | 3 | 1 | 0 | 0 |
| Advanced Master | 46 | $378.00 | 6 | 3 | 0 | 0 |
| Pro Master | 2 | $0.00 | 1 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2002-2003 Southern National Am Tournament | 4th | 47 | 55 | 49 | 29 | 180 | 0 | $98.00 |
| 2004 Birmingham Tax Tourney | 6th | 85 | 95 | 95 | 275 | 4 | $0.00 | |
| 2004 Buccaneer Doubles | 1st | 52 | 58 | 110 | 7 | $70.00 | ||
| 2004 Windy Hills Open | 10th | 50 | 60 | 63 | 71 | 244 | 10 | $0.00 |
| 2004 hattiesburg Ice Bowl | 1st | 59 | 58 | 117 | 13 | $86.00 | ||
| 4th Annual Blue Angel Open | 5th | 71 | 67 | 138 | 4 | $7.00 | ||
| Blue Angel Classic | 8th | 61 | 56 | 117 | 5 | $9.00 | ||
| Leap Day Disc Golf Partay - MST#1 | 12th | 61 | 63 | 124 | 3 | $0.00 | ||
| Mississippi State Championship | 1st | 52 | 50 | 53 | 155 | 13 | $206.00 | |
| Wildcat Trace Doubles Summer Meltdown | 2nd | 58 | 62 | 120 | 2 | $0.00 | ||
| Windy Hills Fall Classic | 1st | 59 | 52 | 111 | 7 | $70.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.