| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 22 | $38.00 | 4 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| Cajun Classic | 8th | 73 | 71 | 144 | 5 | $0.00 |
| LA Amateur Championship | 9th | 71 | 73 | 144 | 3 | $0.00 |
| Lakeside Classic | 9th | 81 | DNF | 2 | $0.00 | |
| Summer Sizzler | 4th | 66 | 0 | 66 | 12 | $38.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.