| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Grandmaster | 8 | $15.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 09 Pot of Gold | 9th | 88 | 90 | 178 | 4 | $12.00 | |
| 1st Annual New Orleans Disc Golf Classic | 5th | 63 | 69 | 132 | 4 | $0.00 | |
| 2006 MS States Championship | 6th | 62 | 76 | 79 | 217 | 3 | $13.00 |
| 2007 Hattiesburg Ice Bowl | 7th | 59 | 55 | 114 | 6 | $16.00 | |
| 2010 Wally Free Sportsmanship Doubles | 6th | 53 | 66 | 119 | 2 | $0.00 | |
| 2012 Pot of Gold | 20th | 82 | 73 | 155 | 4 | $10.00 | |
| 5th New Orleans Doubles Championship | 4th | 56 | 64 | 120 | 4 | $5.00 | |
| Greenwood Gobbler | 15th | 61 | 62 | 123 | 2 | $0.00 | |
| LA Doubles | 4th | 61 | 63 | 124 | 2 | $0.00 | |
| Lakeside Toyota/Scion New Orleans Doubles Championships | 12th | 69 | 133 | 2 | $0.00 | ||
| NOTeam ’10 Pot of Gold | 10th | 73 | 61 | 134 | 4 | $0.00 | |
| New Orleans City Park Grand Opening | 4th | 58 | 54 | 112 | 6 | $0.00 | |
| Pot of Gold Tournament | 13th | 75 | 74 | 149 | 5 | $24.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.