| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Grandmaster | 5 | $80.00 | 1 | 0 | 0 | 1 |
| Pro Grandmaster | 13 | $9.00 | 3 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 2013 Pot of Gold | 3rd | 60 | 78 | 138 | 5 | $80.00 |
| 3rd Annual New Orleans Disc Golf Classic | 10th | 54 | 62 | 116 | 6 | $9.00 |
| 6th Annual New Orleans Doubles Championships | 4th | 56 | 63 | 119 | 4 | $0.00 |
| NO Team Sunday Special | 3rd | 77 | 59 | 136 | 3 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.