| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 44 | $151.00 | 5 | 0 | 1 | 0 |
| Intermediate | 19 | $50.00 | 1 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2007 Windy Hills Open | 8th | 60 | 72 | 132 | 6 | $17.00 | |
| 3rd Annual Southside Smackdown | 7th | 53 | 57 | 110 | 14 | $0.00 | |
| First Annual Wildcat Trace Scholarship Tournament | 4th | 57 | 69 | 126 | 7 | $41.00 | |
| LA Open | 3rd | 58 | 53 | 91 | 202 | 19 | $50.00 |
| Lakeside Toyota/Scion New Orleans Doubles Championships | 2nd | 57 | 115 | 12 | $93.00 | ||
| Paul B Johnson Gold Doubles | 4th | 57 | 58 | 115 | 5 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.