| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 3 | $0.00 | 1 | 0 | 0 | 1 |
| Advanced Master | 13 | $201.00 | 4 | 2 | 0 | 2 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 20th Annual Louisiana State Championship | 1st | 63 | 62 | 65 | 190 | 6 | $142.00 |
| 2nd Annual Squire Creek Peach Bowl | 3rd | 63 | 66 | 129 | 2 | $0.00 | |
| 9th Annual Shreveport Disc Golf Challenge | 1st | 67 | 68 | 93 | 228 | 3 | $50.00 |
| Highland Park BarkBuster | 3rd | 58 | 53 | 111 | 3 | $0.00 | |
| The 7th Annual Ouachita River Road Open | 3rd | 70 | 71 | 56 | 197 | 2 | $9.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.