| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 2 | $0.00 | 1 | 0 | 0 | 0 |
| Intermediate | 30 | $55.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 3rd Annual New Orleans Disc Golf Classic | 9th | 55 | 60 | 115 | 24 | $55.00 |
| LA Doubles | 4th | 60 | 69 | 129 | 2 | $0.00 |
| Summer Sizzler | 15th | 54 | 55 | 109 | 6 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.