| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 19 | $10.00 | 1 | 0 | 0 | 0 |
| Advanced Master | 21 | $31.00 | 4 | 0 | 0 | 1 |
| Pro Master | 2 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 10th Annual Late Summer Fest | 8th | 60 | 58 | 118 | 4 | $0.00 |
| 18th Annual Halloween Havoc | 4th | 60 | 65 | 125 | 2 | $0.00 |
| 1st Annual New Orleans Disc Golf Classic | 9th | 59 | 69 | 128 | 7 | $15.00 |
| LA Open | 10th | 55 | 57 | 112 | 5 | $0.00 |
| Roosevelt Ice Bowl 3 | 23rd | 64 | 67 | 131 | 19 | $10.00 |
| Z-Town Throwdown | 3rd | 63 | 63 | 126 | 5 | $16.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.