| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 2 | $20.00 | 1 | 0 | 0 | 1 |
| Pro Grandmaster | 14 | $104.00 | 3 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 1st Annual New Orleans Disc Golf Classic | 8th | 56 | 61 | 117 | 21 | $61.00 |
| 2011 Pot of Gold | 6th | 54 | 56 | 110 | 17 | $90.00 |
| 2012 Pot of Gold | 17th | 77 | 76 | 153 | 7 | $10.00 |
| 5th New Orleans Doubles Championship | 3rd | 53 | 61 | 114 | 2 | $20.00 |
| Firecracker FUNraiser | 12th | 60 | 57 | 117 | 5 | $15.00 |
| NOTeam ’10 Pot of Gold | 11th | 74 | 70 | 144 | 10 | $0.00 |
| New Orleans City Park Grand Opening | 1st | 51 | 58 | 109 | 9 | $40.00 |
| Putt for Prevention: Children's Hospital Benefit Tournament | 2nd | 50 | 60 | 110 | 4 | $80.00 |
| Summer Sizzler | 16th | 66 | 63 | 129 | 9 | $0.00 |
| Wally Free Doubles | 5th | 49 | 47 | 96 | 3 | $14.00 |
| Z-Town Throw Down | 19th | 73 | 81 | 154 | 6 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.