| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 44 | $116.00 | 4 | 1 | 0 | 0 |
| Pro Grandmaster | 17 | $90.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 1st Annual New Orleans Disc Golf Classic | 8th | 56 | 61 | 117 | 21 | $61.00 |
| 2011 Pot of Gold | 6th | 54 | 56 | 110 | 17 | $90.00 |
| Firecracker FUNraiser | 12th | 60 | 57 | 117 | 5 | $15.00 |
| New Orleans City Park Grand Opening | 1st | 51 | 58 | 109 | 9 | $40.00 |
| Summer Sizzler | 16th | 66 | 63 | 129 | 9 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.