| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Grandmaster | 20 | $598.00 | 2 | 2 | 0 | 0 |
| Pro Master | 0 | $1,118.00 | 2 | 2 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 Southern National Doubles Championship | 10th | 46 | 53 | 41 | 140 | 0 | $0.00 | ||
| 2004 Birmingham Tax Tourney | 1st | 67 | 67 | 71 | 204 | 10 | $500.00 | ||
| 2005 Lake Lowndes Summer Sizzler | 1st | 51 | 60 | 63 | 174 | 20 | $300.00 | ||
| 2005 Spring Fling-It | 3rd | 46 | 46 | 48 | 48 | 188 | 6 | $0.00 | |
| 2005 Tax Tourney | 3rd | 70 | 70 | 140 | 24 | $205.00 | |||
| 2007 Southern National Pro Championship | 1st | 51 | 49 | 52 | 46 | 198 | 0 | $1,425.00 | |
| 2010 Southern National Pro Championship | 2nd | 48 | 51 | 51 | 49 | 199 | 0 | $831.00 | |
| 2011 Southern National Pro Championship | 1st | 44 | 58 | 56 | 51 | 209 | 0 | $865.00 | |
| 28th Annual Spring Fling It | 2nd | 51 | 53 | 104 | 3 | $0.00 | |||
| 29th Annual Alabama State Flying Disc Championship | 1st | 55 | 60 | 115 | 4 | $105.00 | |||
| 29th Annual Spring Fling It | 1st | 49 | 68 | 117 | 4 | $180.00 | |||
| 31st Annual Alabama State Championships | 1st | 43 | 51 | 94 | 12 | $102.00 | |||
| 7th Annual Magic City Christmas Classic | 2nd | 63 | 52 | 115 | 13 | $132.50 | |||
| 8th Annual Magic City Christmas Classic | 1st | 51 | 53 | 104 | 10 | $200.00 | |||
| ATC Fitness 30th Dogwood Classic | 1st | 53 | 62 | 49 | 164 | 16 | $418.00 | ||
| Athens Charity Event (ACE) Tournament | 1st | 40 | 45 | 85 | 6 | $30.00 | |||
| Athens Charity Event (ACE) Tournament II | 1st | 51 | 49 | 100 | 4 | $91.00 | |||
| Birmingham Tax Tourney | 3rd | 64 | 65 | 56 | 56 | 241 | 10 | $125.00 | |
| Eat Sleep Disc #3 | 1st | 57 | 55 | 112 | 4 | $110.00 | |||
| Eat Sleep Disc #4 | 2nd | 44 | 47 | 91 | 8 | $110.00 | |||
| Florence Ice Bowl IX | 1st | 47 | 40 | 87 | 5 | $40.00 | |||
| Gator Country Classic - Pros | 1st | 49 | 46 | 44 | 52 | 191 | 23 | $600.00 | |
| Hotlanta Disc Golf Tournament | 1st | 42 | 42 | 50 | 49 | 183 | 12 | $475.00 | |
| Last Chance Qualifier | 7th | 55 | DNF | 3 | $0.00 | ||||
| McDonalds Southern National Pro Championship | 1st | 47 | 47 | 56 | 52 | 202 | 0 | $1,315.00 | |
| Memorial Day Doubles | 3rd | 48 | 58 | 106 | 5 | $0.00 | |||
| Memorial Day Doubles | 1st | 37 | 46 | 27 | 110 | 10 | $46.00 | ||
| Old Firehouse Shelter Classic | 2nd | 64 | 47 | 111 | 10 | $115.00 | |||
| Overstable.com Open | 3rd | 61 | 61 | 122 | 9 | $60.00 | |||
| Randy Fortenberry presents CPF Championship V | 1st | 60 | 55 | 115 | 24 | $832.00 | |||
| Rocket City Blast | 2nd | 50 | 48 | 45 | 49 | 192 | 10 | $200.00 | |
| Rocket City Blast | 1st | 46 | 50 | 45 | 50 | 191 | 4 | $215.00 | |
| Rocket City Blast | 3rd | 55 | 47 | 46 | 48 | 196 | 21 | $291.00 | |
| Rocket City Blast | 1st | 47 | 45 | 43 | 46 | 181 | 18 | $700.00 | |
| Rocket City Super Tournament | 2nd | 51 | 54 | 58 | 51 | 214 | 36 | $785.00 | |
| Southern National Double Championship | 1st | 117 | 50 | 54 | 221 | 0 | $253.00 | ||
| Spring Fling-it | 1st | 51 | 52 | 53 | 58 | 214 | 8 | $165.00 | |
| Spring Fling-it | 2nd | 67 | 61 | 63 | 191 | 3 | $0.00 | ||
| War in the Woods | 2nd | 45 | 48 | 93 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.