| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 33 | $228.00 | 5 | 1 | 1 | 0 |
| Pro Open | 12 | $100.00 | 2 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2011 Wall Doxey Ice Bowl | 8th | 63 | 59 | 122 | 6 | $0.00 | |
| 3rd Annual Desoto County Open | 3rd | 46 | 59 | 54 | 159 | 6 | $100.00 |
| 7th Annual Bud Hill Ice Bowl | 2nd | 51 | 50 | 101 | 7 | $40.00 | |
| DeSoto County Freezeout: Part Deux | 7th | 63 | 68 | 131 | 2 | $0.00 | |
| Dogwood Classic | 9th | 55 | 57 | 59 | 171 | 8 | $38.00 |
| Halloween Haunting | 1st | 49 | 51 | 100 | 10 | $150.00 | |
| Wall Doxey Ice Bowl Doubles | 5th | 55 | 49 | 104 | 6 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.