| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 20 | $142.00 | 4 | 0 | 1 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 Southern National Am Tournament | 6th | 55 | 61 | 59 | 31 | 206 | 0 | $89.00 |
| 2003-2004 Southern National Doubles Championship | 3rd | 50 | 57 | 62 | 169 | 0 | $0.00 | |
| 2005 Memphis Dogwood Classic | 3rd | 57 | 54 | 65 | 176 | 13 | $53.00 | |
| Bud Hill Ice Bowl 2005 | 2nd | 57 | 60 | 117 | 3 | $0.00 | ||
| The 29th Annual Tennessee State | 9th | 235 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.