| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Grandmaster | 17 | $95.00 | 5 | 0 | 1 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 10th Annual Mid-Winter Open | 4th | DNF | 2 | $0.00 | |||
| 11th Annual Lafayette Spring Fling | 1st | 66 | 55 | 72 | 193 | 2 | $75.00 |
| 11th Annual Mid-Winter Open | 1st | 66 | 74 | 140 | 2 | $25.00 | |
| 16th Lakeside Classic | 2nd | 69 | 74 | 143 | 3 | $0.00 | |
| 2011 Pot of Gold | 11th | 60 | 55 | 115 | 10 | $15.00 | |
| 2012 Pot of Gold | 18th | 82 | 72 | 154 | 5 | $10.00 | |
| 2nd Annual Cajun Ice Bowl | 2nd | 52 | 57 | 109 | 7 | $50.00 | |
| 4th Annual Southside Smackdown | 3rd | 61 | 61 | 122 | 3 | $10.00 | |
| 5th New Orleans Doubles Championship | 3rd | 55 | 63 | 118 | 5 | $35.00 | |
| 9th Annual Lafayette Mid-Winter Open | 2nd | 59 | 56 | 115 | 2 | $0.00 | |
| Cajun Classic | 2nd | 67 | 63 | 130 | 3 | $20.00 | |
| Cajun Classic | 4th | 147 | 2 | $0.00 | |||
| Cajun Classic | 4th | 56 | 65 | 121 | 3 | $0.00 | |
| Cajun Classic | 4th | 58 | 66 | 124 | 3 | $0.00 | |
| Cajun Classic | 12th | 72 | 78 | 150 | 5 | $0.00 | |
| Capitol City Open | 3rd | 57 | 69 | 126 | 3 | $0.00 | |
| Capitol City Open | 5th | 62 | 68 | 130 | 2 | $0.00 | |
| Capitol City Open | 4th | 58 | 68 | 126 | 3 | $0.00 | |
| DBP / Willy BT Open | 1st | 68 | 82 | 150 | 2 | $30.00 | |
| Fall Fling | 1st | 64 | 69 | 133 | 2 | $36.00 | |
| Fall Flyer Disc Golf Tournament | 2nd | 73 | 74 | 147 | 3 | $30.00 | |
| Greenwood Christmas Special | 4th | 59 | 60 | 119 | 2 | $10.00 | |
| Greenwood Gobbler | 5th | 70 | 66 | 136 | 4 | $0.00 | |
| Greenwood Gobbler | 3rd | 57 | 60 | 117 | 3 | $0.00 | |
| Greenwood Gobbler | 4th | 52 | 60 | 112 | 4 | $0.00 | |
| Greenwood Open | 1st | 68 | 73 | 141 | 2 | $35.00 | |
| Halloween Howler | 11th | 58 | 59 | 88 | 205 | 3 | $12.00 |
| Holiday Bash | 4th | 65 | 67 | 132 | 3 | $0.00 | |
| LA Amateur Championship | 9th | 71 | 73 | 144 | 3 | $0.00 | |
| LA Doubles | 4th | 54 | 70 | 124 | 2 | $0.00 | |
| LA Doubles | 1st | 56 | 64 | 120 | 3 | $80.00 | |
| LA Doubles | 1st | 50 | 50 | 100 | 6 | $115.00 | |
| LA Doubles | 4th | 63 | 66 | 129 | 3 | $0.00 | |
| LA Doubles 2011 | 3rd | 64 | 59 | 123 | 2 | $0.00 | |
| LA Open | 3rd | 70 | 80 | 102 | 252 | 2 | $0.00 |
| LA Open | 3rd | 54 | 70 | 124 | 2 | $0.00 | |
| LA Open | 8th | 59 | 65 | 93 | 217 | 2 | $0.00 |
| Lakeside Classic | 7th | 76 | 85 | 161 | 4 | $0.00 | |
| Louisiana State Championship | 5th | 66 | 75 | 79 | 220 | 3 | $8.00 |
| May Madness | 3rd | 52 | 63 | 115 | 3 | $0.00 | |
| NOTeam ’10 Pot of Gold | 12th | 75 | 65 | 140 | 2 | $0.00 | |
| New Orleans Pot of Gold | 8th | 97 | 86 | 183 | 4 | $10.00 | |
| Pot of Gold Tournament | 7th | 80 | 74 | 154 | 6 | $24.00 | |
| Psycho-Fish Bayou Bogey | 2nd | 68 | 67 | 135 | 3 | $0.00 | |
| Psycho-Fish Bayou Bogey | 5th | 59 | 62 | 121 | 2 | $0.00 | |
| Summer Sizzler | 4th | 62 | 68 | 130 | 2 | $0.00 | |
| Summer Sizzler | 2nd | 58 | 68 | 126 | 3 | $0.00 | |
| Summer Sizzler | 13th | 73 | 0 | 73 | 4 | $0.00 | |
| Summer Sizzler | 1st | 66 | 75 | 141 | 2 | $30.00 | |
| Summer Sizzler | 4th | 63 | 87 | 150 | 2 | $0.00 | |
| The 1st Annual Kaitlin Aydell Scholarship Fundraiser Tourney | 3rd | 57 | 62 | 119 | 3 | $53.00 | |
| Willy BT Open | 6th | 57 | 63 | 120 | 2 | $0.00 | |
| Z-Town Throw Down | 3rd | 72 | 76 | 148 | 2 | $0.00 | |
| Z-Town Throw Down | 2nd | 65 | 84 | 149 | 3 | $40.00 | |
| Z-Town Throw Down | 3rd | 79 | 53 | 132 | 2 | $0.00 | |
| Z-Town Throwdown | 3rd | 66 | 79 | 145 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.