| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 7 | $0.00 | 1 | 0 | 0 | 0 |
| Pro Master | 16 | $0.00 | 6 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Turkey Shoot | 7th | 62 | 64 | 126 | 3 | $0.00 |
| 2009 Shreveport Ice bowl | 8th | 59 | 72 | 131 | 7 | $0.00 |
| 3rd Annual Ford Park Open | 4th | 64 | 61 | 125 | 2 | $0.00 |
| 9th Annual Ouachita River Open | 6th | 0 | 212 | 212 | 3 | $0.00 |
| Clyde Fant Classic | 5th | 54 | 61 | 115 | 4 | $0.00 |
| Ford Park Open | 7th | 63 | 64 | 127 | 2 | $0.00 |
| Halloween Havoc XVI | 3rd | 76 | 72 | 148 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.