| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 101 | $538.00 | 7 | 1 | 4 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| Bud Hill Lee Naquin Memorial Tournament | 2nd | 49 | 55 | 49 | 153 | 31 | $133.00 |
| Fall Fling | 2nd | 63 | 65 | 128 | 7 | $50.00 | |
| Fall Flyer | 2nd | 58 | 55 | 113 | 12 | $55.00 | |
| Greenwood Gobbler | 1st | 47 | 56 | 103 | 8 | $90.00 | |
| Holiday Bash | 2nd | 54 | 58 | 112 | 14 | $80.00 | |
| LA State Championship | 3rd | 54 | 58 | 66 | 178 | 20 | $95.00 |
| Summer Sizzler | 4th | 51 | 64 | 115 | 9 | $35.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.