| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 5 | $0.00 | 1 | 0 | 0 | 0 |
| Intermediate | 95 | $181.00 | 5 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 12th Annual Fall Classic | 5th | 58 | 57 | 58 | 173 | 21 | $75.00 |
| 13th Annual Spring Disc Golf Tournament | 14th | 56 | 55 | 69 | 180 | 5 | $0.00 |
| 2010 Dogwood Classic | 43rd | 62 | 66 | 67 | 195 | 22 | $25.00 |
| Ice Bowl | 10th | 56 | 63 | 118 | 15 | $20.00 | |
| Lee Naquin Memorial | 63rd | 61 | 58 | 68 | 187 | 12 | $16.00 |
| Pickwick Tournament | 7th | 52 | 55 | 107 | 25 | $45.00 | |
| Tishomingo ice Bowl Doubles | 1st | 48 | 48 | 96 | 10 | $40.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.