| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 39 | $177.00 | 6 | 0 | 3 | 2 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2006 Spring Fling-It | 2nd | 64 | 64 | 65 | 193 | 8 | $40.00 |
| 9th Annual Tishomingo Spring Tournament | 2nd | 58 | 63 | 62 | 183 | 9 | $75.00 |
| April Fools Fling | 3rd | 53 | 50 | 56 | 159 | 4 | $0.00 |
| Athens Charity Event (ACE) Tournament II | 2nd | 66 | 63 | 129 | 10 | $50.00 | |
| Florence Ice Bowl X | 3rd | 61 | 61 | 122 | 4 | $12.00 | |
| Tishomingo Ice Bowl | 8th | 66 | 61 | 127 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.