| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 66 | $77.00 | 6 | 0 | 0 | 0 |
| Recreational | 0 | $48.00 | 1 | 1 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 12th Annual Mid-winter Open | 23rd | 59 | 70 | 129 | 7 | $0.00 |
| 1st Annual New Orleans Disc Golf Classic | 14th | 56 | 67 | 123 | 15 | $15.00 |
| 2011 Pot of Gold | 41st | 71 | 63 | 134 | 16 | $15.00 |
| Capitol City Open | 10th | 61 | 66 | 127 | 7 | $16.00 |
| LA Open | 13th | 59 | 57 | 116 | 6 | $0.00 |
| Summer Sizzler | 1st | 61 | 60 | 121 | 0 | $48.00 |
| Z-Town Throwdown | 8th | 64 | 67 | 131 | 15 | $31.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.