| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 93 | $345.00 | 3 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 2013 Pot of Gold | 2nd | 49 | 72 | 121 | 47 | $220.00 |
| 3rd Annual New Orleans Disc Golf Classic | 6th | 49 | 62 | 111 | 26 | $70.00 |
| 6th Annual New Orleans Doubles Championships | 4th | 55 | 61 | 116 | 20 | $55.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.