| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 239 | $3,213.00 | 14 | 9 | 2 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 11th Annual City of Mobile Championship | 1st | 52 | 59 | 75 | 186 | 19 | $590.00 | |
| 2003 Holiday Inn South LA Open | 6th | 49 | 55 | 52 | 55 | 211 | 15 | $75.00 |
| 2004 Birmingham Tax Tourney | 10th | 75 | 71 | 76 | 222 | 30 | $182.50 | |
| 2004 Buccaneer Doubles | 2nd | 47 | 54 | 101 | 9 | $90.00 | ||
| 2004 Mardi Gras Madness | 1st | 50 | 53 | 103 | 17 | $500.00 | ||
| 2004 hattiesburg Ice Bowl | 1st | 50 | 51 | 101 | 33 | $293.00 | ||
| Acadiana Park Mid-Winter Classic | 2nd | 45 | 59 | 104 | 14 | $150.00 | ||
| Capitol City Open | 1st | 51 | 54 | 105 | 13 | $150.00 | ||
| Fairhope Disc Golf Challenge | 1st | 49 | 47 | 96 | 10 | $140.00 | ||
| Gator Country Classic 10 - Pros | 4th | 48 | 49 | 46 | 48 | 191 | 44 | $445.00 |
| Greenwood Open | 1st | 46 | 48 | 94 | 8 | $108.00 | ||
| LA Doubles | 1st | 43 | 46 | 51 | 46 | 186 | 9 | $200.00 |
| May Madness | 1st | 49 | 52 | 101 | 8 | $112.50 | ||
| Municipal Park Disc Golf Challenge | 1st | 46 | 49 | 95 | 10 | $177.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.