| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 121 | $69.00 | 7 | 1 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Groundhog Grappler | 27th | 63 | 67 | 130 | 7 | $5.00 |
| 18th City of Mobile Doubles | 19th | 56 | 56 | 112 | 13 | $0.00 |
| 2010 Wally Free Sportsmanship Doubles | 1st | 57 | 52 | 109 | 42 | $45.00 |
| 2011 SN Am Championship Invitation List | 74th | 121 | $69.00 | |||
| Hub Dubs | 4th | 14 | $0.00 | |||
| Paul B Classic | 12th | 60 | 56 | 116 | 12 | $9.00 |
| Roosevelt Ice Bowl 3 | 17th | 59 | 70 | 129 | 25 | $10.00 |
| Tomato Toss 2010 | 20th | 69 | 62 | 131 | 8 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.