| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 3 | $0.00 | 1 | 0 | 0 | 0 |
| Intermediate | 64 | $110.00 | 4 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 Southern National Doubles Championship | 10th | 47 | 52 | 59 | 158 | 0 | $35.00 | |
| 2005 Memphis Dogwood Classic | 19th | 56 | 61 | 58 | 175 | 38 | $26.00 | |
| 2005 Tupelo Ice Bowl | 11th | 54 | 55 | 109 | 3 | $0.00 | ||
| 6th Annual Tishomingo Fall Classic | 4th | 58 | 64 | 65 | 187 | 5 | $24.00 | |
| Bud Hill Lee Naquin Memorial Tournament | 18th | 65 | 56 | 66 | 187 | 10 | $0.00 | |
| Tishomingo 7th Annual Spring Tournament | 3rd | 65 | 60 | 66 | 191 | 11 | $60.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.