| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 2 | $10.00 | 1 | 0 | 0 | 0 |
| Intermediate | 58 | $102.00 | 3 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2006 Memphis Dogwood Classic | 24th | 52 | 61 | 64 | 177 | 35 | $44.00 |
| 8th Annual Tishomingo Fall Classic | 8th | 63 | 61 | 64 | 188 | 18 | $20.00 |
| Arkansas Doubles Championship | 3rd | 100 | 52 | 152 | 5 | $38.00 | |
| Bud Hill Lee Naquin Memorial Tournament | 29th | 61 | 69 | 126 | 256 | 2 | $10.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.