| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 9 | $0.00 | 1 | 0 | 0 | 0 |
| Junior Boys <19 | 7 | $32.00 | 1 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 12th Annual Groundhog Grappler | 2nd | 62 | 69 | 131 | 7 | $32.00 |
| Roosevelt Ice Bowl 4 | 19th | 64 | 67 | 131 | 9 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.