| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Grandmaster | 34 | $373.00 | 7 | 5 | 0 | 2 |
| Pro Open | 2 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| April Fool Fling | 1st | 49 | 51 | 46 | 146 | 5 | $90.00 | |
| Cossar Christmas Classic Disc Golf Challenge | 1st | 54 | 53 | 107 | 3 | $60.00 | ||
| Lee Naquin Memorial | 3rd | 64 | 64 | 62 | 190 | 9 | $74.00 | |
| Mississippi State Doubles | 10th | DNF | 2 | $0.00 | ||||
| Tishomingo 5th Annual Spring Tournament | 3rd | 61 | 54 | 62 | 177 | 3 | $0.00 | |
| Tishomingo Fall Classic | 1st | 55 | 55 | 52 | 162 | 6 | $87.00 | |
| Wall Doxey Ice Bowl | 1st | 61 | 54 | 115 | 4 | $62.00 | ||
| Wall Doxey Spring Open | 1st | 53 | 51 | 51 | 155 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.