| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 6 | $0.00 | 3 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 10th Annual Mid-Winter Open | 9th | 2 | $0.00 | |||
| 8th Annual Lafayette Late Summer Fest | 12th | 58 | 63 | 121 | 2 | $0.00 |
| Zephyrman Classic | 4th | 57 | 62 | 119 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.