| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 7 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2004 Birmingham Tax Tourney | 38th | 85 | 81 | 94 | 260 | 3 | $0.00 | |
| 2005 Tax Tourney | 20th | 84 | 81 | 165 | 6 | $0.00 | ||
| Birmingham Tax Tourney | 3rd | 66 | 63 | 62 | 62 | 253 | 26 | $90.00 |
| FrizzCribb Invitational Volume 3 | 6th | 54 | 51 | 105 | 7 | $0.00 | ||
| Hotlanta Disc Golf Tournament | 23rd | 51 | 49 | 54 | 53 | 207 | 19 | $0.00 |
| Rocket City Super Tournament | 3rd | 63 | 59 | 68 | 59 | 249 | 3 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.