| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 81 | $100.00 | 13 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 Southern National Pro Championship | 46th | 54 | 63 | 59 | 63 | 239 | 0 | $0.00 | |
| 2004 Birmingham Tax Tourney | 35th | 76 | 85 | 89 | 250 | 6 | $0.00 | ||
| 2004 Mardi Gras Madness | 8th | 56 | 61 | 117 | 8 | $0.00 | |||
| 2004 hattiesburg Ice Bowl | 20th | 63 | 55 | 118 | 14 | $0.00 | |||
| 2nd Annual Pleasure Island Classic | 5th | 55 | 56 | 111 | 2 | $0.00 | |||
| 7th Annual Acadiana Spring Tournament | 5th | 47 | 46 | 59 | 152 | 11 | $50.00 | ||
| Acadiana Park Late Summer Classic | 4th | 51 | 45 | 96 | 10 | $50.00 | |||
| Acadiana Park Mid-Winter Classic | 12th | 52 | 67 | 119 | 4 | $0.00 | |||
| Capitol City Open | 7th | 52 | 62 | 114 | 6 | $0.00 | |||
| Fall Fling | 5th | 51 | 58 | 109 | 4 | $0.00 | |||
| Greenwood Gobbler | 10th | 57 | 61 | 118 | 3 | $0.00 | |||
| Greenwood Open | 6th | 53 | 55 | 108 | 2 | $0.00 | |||
| LA Doubles | 6th | 52 | 56 | 48 | 52 | 208 | 4 | $0.00 | |
| Mississippi State Championship | 21st | 73 | 52 | 55 | 180 | 7 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.