| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Women | 10 | $211.00 | 3 | 1 | 0 | 2 |
| Recreational | 0 | $15.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Late Summer Fest | 4th | 61 | 66 | 127 | 0 | $15.00 |
| 2013 Pot of Gold | 3rd | 65 | 99 | 164 | 5 | $80.00 |
| 3rd Annual New Orleans Disc Golf Classic | 1st | 59 | 68 | 127 | 3 | $75.00 |
| 6th Annual New Orleans Doubles Championships | 3rd | 62 | 64 | 126 | 2 | $56.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.