| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 23 | $45.00 | 3 | 0 | 0 | 1 |
| Intermediate | 2 | $0.00 | 1 | 0 | 0 | 0 |
| Pro Open | 14 | $0.00 | 3 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 12th Annual Groundhog Grappler | 13th | 63 | 64 | 127 | 4 | $0.00 | |
| 12th Annual Tishomingo Survivor Doubles | 5th | 47 | 47 | 94 | 8 | $0.00 | |
| 14th Annual Tishomingo Fall Classic | 30th | 63 | 52 | DNF | 2 | $0.00 | |
| 29th Annual Spring Fling It | 8th | 55 | 67 | 122 | 8 | $0.00 | |
| 2nd Annual Fling For A Cure | 3rd | 55 | 78 | 133 | 3 | $0.00 | |
| April Fools Fling Dubs SNDC Fundraiser | 4th | 50 | 70 | 120 | 3 | $0.00 | |
| Posse Town Open | 3rd | 69 | 62 | 131 | 11 | $45.00 | |
| Tupelo April Fools Fling | 4th | 50 | 70 | 120 | 3 | $0.00 | |
| Wesley Smith Memorial Disc Golf Tournament | 15th | 55 | 58 | 113 | 12 | $10.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.