| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 11 | $74.00 | 1 | 0 | 0 | 0 |
| Pro Open | 9 | $10.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 12th Annual Spring Fling | 11th | 61 | 56 | 70 | 187 | 3 | $15.00 | |
| 15th Annual Spring Fling | 7th | 56 | 55 | 111 | 11 | $74.00 | ||
| 16th Lakeside Classic | 14th | 65 | 73 | 138 | 7 | $0.00 | ||
| 2002-2003 Southern National Am Tournament | 10th | 56 | 46 | 57 | 24 | 183 | 0 | $103.00 |
| 2003 Holiday Inn South LA Open | 3rd | 57 | 56 | 62 | 59 | 234 | 7 | $53.00 |
| 2004 Buccaneer Doubles | 3rd | 52 | 64 | 116 | 5 | $28.00 | ||
| 2004 Mardi Gras Madness | 18th | 64 | 76 | 140 | 2 | $0.00 | ||
| 2004 Windy Hills Open | 13th | 55 | 59 | 60 | 72 | 246 | 6 | $0.00 |
| 2005 Louisiana States Championship | 9th | 55 | 63 | 65 | 183 | 13 | $28.00 | |
| 2005 Shreveport Ice Bowl | 12th | 66 | 62 | 128 | 17 | $10.00 | ||
| 2006 Hattiesburg Ice Bowl | 18th | 57 | 71 | 128 | 3 | $8.00 | ||
| 2006 Shreveport Ice Bowl | 3rd | 58 | 63 | 121 | 17 | $45.00 | ||
| 2006 Southern National Am Championship | 16th | 55 | 49 | 55 | 54 | 213 | 0 | $269.00 |
| 2007 LA Amateur | 2nd | 55 | 57 | 112 | 8 | $70.00 | ||
| 2011 Pot of Gold | 14th | 57 | 57 | 114 | 19 | $35.00 | ||
| 2nd Annual Duzee/Davis Doubles | 1st | 46 | 50 | 96 | 4 | $40.00 | ||
| 7th Annual Acadiana Spring Tournament | 13th | 64 | 56 | 71 | 191 | 2 | $0.00 | |
| 7th Annual Lafayette Mid-Winter Open | 10th | 58 | 69 | 127 | 11 | $0.00 | ||
| 9th Annual Acadiana Spring Tournament | 6th | 59 | 52 | 72 | 183 | 6 | $25.00 | |
| Cajun Classic | 7th | 53 | 57 | 110 | 6 | $0.00 | ||
| Cajun Classic | 12th | 63 | 58 | 121 | 4 | $0.00 | ||
| Cajun Classic | 9th | 62 | 66 | 128 | 8 | $0.00 | ||
| Cajun Classic | 7th | 60 | 64 | 124 | 2 | $0.00 | ||
| Cajun Classic | 6th | 51 | 55 | 106 | 7 | $0.00 | ||
| Cajun Classic | 10th | 140 | 4 | $0.00 | ||||
| Cajun Classic | 7th | 59 | 59 | 118 | 6 | $0.00 | ||
| Cajun Classic | 8th | 57 | 55 | 112 | 6 | $0.00 | ||
| Cajun Ice Bowl Tournament | 6th | 53 | 48 | 101 | 4 | $0.00 | ||
| Capital City Open | 2nd | 63 | 64 | 127 | 15 | $75.00 | ||
| Capitol City Open | 8th | 61 | 66 | 127 | 4 | $0.00 | ||
| Capitol City Open | 3rd | 54 | 61 | 115 | 5 | $25.00 | ||
| Capitol City Open | 3rd | 58 | 58 | 116 | 7 | $40.00 | ||
| Capitol City Open | 4th | 57 | 58 | 115 | 5 | $0.00 | ||
| Capitol City Open | 3rd | 54 | 56 | 110 | 15 | $63.00 | ||
| Capitol City Open | 3rd | 58 | 58 | 116 | 12 | $80.00 | ||
| Capitol City Open | 10th | 54 | 62 | 116 | 8 | $0.00 | ||
| Clyde Fant Classic | 6th | 56 | 58 | 114 | 11 | $25.00 | ||
| DBP / Willy BT Open | 5th | 65 | 69 | 134 | 2 | $0.00 | ||
| Fall Fling | 2nd | 58 | 57 | 115 | 4 | $15.00 | ||
| Fall Flyer | 2nd | 54 | 59 | 113 | 12 | $85.00 | ||
| Fall Flyer Disc Golf Tournament | 9th | 71 | 67 | 138 | 6 | $0.00 | ||
| Greenwood Christmas Special | 6th | 49 | 55 | 104 | 3 | $10.00 | ||
| Greenwood Gobbler | 8th | 53 | 59 | 112 | 15 | $18.00 | ||
| Greenwood Gobbler | 10th | 65 | 69 | 134 | 4 | $0.00 | ||
| Greenwood Gobbler | 8th | 63 | 52 | 115 | 3 | $0.00 | ||
| Greenwood Open | 14th | 67 | 72 | 139 | 4 | $0.00 | ||
| Greenwood Open | 9th | 73 | 78 | 151 | 17 | $8.00 | ||
| Greenwood Open | 6th | 53 | 66 | 119 | 6 | $170.00 | ||
| Greenwood Open | 17th | 55 | 65 | 120 | 4 | $0.00 | ||
| Highland Am Tournament | 23rd | 61 | 66 | 127 | 6 | $0.00 | ||
| Hub City Open | 5th | 63 | 65 | 128 | 10 | $43.00 | ||
| LA Amateur Championship | 13th | 64 | 70 | 134 | 8 | $0.00 | ||
| LA Doubles | 2nd | 51 | 57 | 108 | 11 | $65.00 | ||
| LA Doubles | 8th | 53 | 61 | 114 | 4 | $0.00 | ||
| LA Doubles | 2nd | 52 | 55 | 52 | 59 | 218 | 3 | $13.00 |
| LA Doubles | 2nd | 48 | 60 | 51 | 58 | 217 | 6 | $45.00 |
| LA Doubles | 2nd | 55 | 60 | 50 | 52 | 217 | 7 | $55.00 |
| LA Doubles | 1st | 51 | 57 | 108 | 15 | $120.00 | ||
| LA Doubles 2011 | 5th | 49 | 58 | 107 | 4 | $0.00 | ||
| LA Open | 11th | 57 | 59 | 84 | 200 | 4 | $0.00 | |
| LA Open | 16th | 61 | 52 | 91 | 204 | 2 | $50.00 | |
| LA Open | 11th | 63 | 72 | 91 | 226 | 3 | $0.00 | |
| LA Open | 9th | 59 | 57 | 81 | 197 | 4 | $0.00 | |
| LEDGE Am Tournament | 5th | 59 | 58 | 117 | 13 | $40.00 | ||
| Lakeside Classic | 8th | 61 | 67 | 128 | 2 | $0.00 | ||
| Lakeside Classic | 11th | 54 | 62 | 116 | 4 | $0.00 | ||
| Lakeside Classic | 15th | 72 | 71 | 143 | 12 | $0.00 | ||
| Lakeside Classic | 1st | 56 | 55 | 111 | 13 | $55.00 | ||
| Lakeside Toyota/Scion New Orleans Doubles Championships | 10th | 66 | 127 | 3 | $0.00 | |||
| Louisiana State Championship | 11th | 60 | 72 | 67 | 199 | 5 | $8.00 | |
| Mardi Gras Madness | 11th | 64 | 68 | 132 | 8 | $22.00 | ||
| May Madness | 1st | 58 | 68 | 126 | 21 | $102.50 | ||
| May Madness | 7th | 54 | 62 | 116 | 3 | $0.00 | ||
| May Madness | 9th | 56 | 63 | 119 | 6 | $0.00 | ||
| May Madness | 3rd | 55 | 59 | 114 | 8 | $35.00 | ||
| May Madness | 11th | 58 | 68 | 126 | 2 | $0.00 | ||
| May Madness | 6th | 57 | 66 | 123 | 10 | $10.00 | ||
| Southern National AM Championship | 21st | 55 | 63 | 56 | 174 | 0 | $55.00 | |
| Summer Sizzler | 4th | 63 | 61 | 124 | 4 | $0.00 | ||
| Summer Sizzler | 4th | 51 | 54 | 105 | 5 | $0.00 | ||
| Summer Sizzler | 18th | 60 | 82 | 142 | 2 | $0.00 | ||
| Summer Sizzler | 17th | 65 | 75 | 140 | 5 | $0.00 | ||
| Summer Sizzler | 14th | 64 | 0 | 64 | 3 | $0.00 | ||
| Summer Sizzler | 11th | 60 | 70 | 130 | 6 | $0.00 | ||
| Summer Sizzler | 18th | 60 | 82 | 142 | 2 | $0.00 | ||
| Summer Sizzler | 1st | 52 | 59 | 111 | 4 | $100.00 | ||
| Summer Sizzler | 5th | 59 | 61 | 120 | 7 | $13.00 | ||
| Wildcat Trace Doubles Summer Meltdown | 1st | 52 | 63 | 115 | 6 | $87.50 | ||
| Z-Town Throwdown | 6th | 63 | 79 | 142 | 5 | $16.00 | ||
| Zephryman Classic | 9th | 52 | 59 | 111 | 3 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.