| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 34 | $65.00 | 5 | 0 | 1 | 0 |
| Pro Open | 41 | $0.00 | 8 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2006 Southern National Am Championship | 16th | 55 | 49 | 55 | 54 | 213 | 0 | $269.00 |
| Cajun Classic | 9th | 62 | 66 | 128 | 8 | $0.00 | ||
| Cajun Ice Bowl Tournament | 6th | 53 | 48 | 101 | 4 | $0.00 | ||
| Capitol City Open | 4th | 57 | 58 | 115 | 5 | $0.00 | ||
| DBP / Willy BT Open | 5th | 65 | 69 | 134 | 2 | $0.00 | ||
| Fall Flyer Disc Golf Tournament | 9th | 71 | 67 | 138 | 6 | $0.00 | ||
| Greenwood Gobbler | 10th | 65 | 69 | 134 | 4 | $0.00 | ||
| LA Amateur Championship | 13th | 64 | 70 | 134 | 8 | $0.00 | ||
| LA Doubles | 2nd | 51 | 57 | 108 | 11 | $65.00 | ||
| LA Open | 11th | 63 | 72 | 91 | 226 | 3 | $0.00 | |
| Lakeside Classic | 15th | 72 | 71 | 143 | 12 | $0.00 | ||
| Lakeside Toyota/Scion New Orleans Doubles Championships | 10th | 66 | 127 | 3 | $0.00 | |||
| May Madness | 9th | 56 | 63 | 119 | 6 | $0.00 | ||
| Summer Sizzler | 14th | 64 | 0 | 64 | 3 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.