| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 44 | $133.00 | 6 | 0 | 1 | 1 |
| Pro Open | 9 | $0.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 16th Lakeside Classic | 14th | 65 | 73 | 138 | 7 | $0.00 | |
| 2007 LA Amateur | 2nd | 55 | 57 | 112 | 8 | $70.00 | |
| Cajun Classic | 7th | 53 | 57 | 110 | 6 | $0.00 | |
| Capitol City Open | 3rd | 54 | 56 | 110 | 15 | $63.00 | |
| Greenwood Open | 14th | 67 | 72 | 139 | 4 | $0.00 | |
| LA Open | 11th | 57 | 59 | 84 | 200 | 4 | $0.00 |
| May Madness | 7th | 54 | 62 | 116 | 3 | $0.00 | |
| Summer Sizzler | 11th | 60 | 70 | 130 | 6 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.