| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 47 | $190.00 | 3 | 1 | 1 | 0 |
| Pro Open | 3 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 14th Annual Mid Winter Open | 1st | 56 | 49 | 105 | 18 | $75.00 |
| 16th Annual Spring Fling | 9th | 59 | 57 | 116 | 11 | $15.00 |
| LA Doubles | 4th | 50 | 66 | 116 | 3 | $0.00 |
| Zephyrman Memorial | 2nd | 52 | 55 | 107 | 18 | $100.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.