| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Recreational | 0 | $20.00 | 1 | 0 | 0 | 0 |
| Junior Boys <19 | 19 | $199.00 | 5 | 4 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Late Summer Fest | 1st | 69 | 62 | 131 | 3 | $15.00 |
| 2013 Pot of Gold | 9th | 61 | 90 | 151 | 0 | $20.00 |
| 3rd Annual New Orleans Disc Golf Classic | 1st | 65 | 63 | 128 | 4 | $55.00 |
| Cajun Classic | 2nd | 79 | 75 | 154 | 3 | $32.00 |
| Summer Sizzler | 1st | 53 | 54 | 107 | 5 | $56.00 |
| Zephyrman Memorial | 1st | 62 | 62 | 124 | 4 | $41.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.