| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 13 | $8.00 | 3 | 0 | 0 | 1 |
| Intermediate | 89 | $304.00 | 6 | 1 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 21st Annual City of Mobile Doubles Championship | 5th | 53 | 54 | 107 | 4 | $0.00 |
| 3rd Annual New Orleans Disc Golf Classic | 16th | 54 | 68 | 122 | 14 | $25.00 |
| 6th Annual New Orleans Doubles Championships | 1st | 55 | 57 | 112 | 25 | $158.00 |
| Back Bay Battle | 7th | 73 | 63 | 136 | 16 | $32.00 |
| NO Team Sunday Special | 3rd | 69 | 64 | 133 | 7 | $8.00 |
| Summer Sizzler | 4th | 53 | 49 | 102 | 17 | $40.00 |
| Super Muni SNPC Warm-up 2 | 10th | 70 | 68 | 138 | 2 | $0.00 |
| Support an Angel Doubles Benefit | 3rd | 49 | 49 | 98 | 10 | $34.00 |
| Wally Free Doubles | 30th | 48 | 53 | 101 | 7 | $15.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.