| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 70 | $163.33 | 5 | 0 | 1 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Late Summer Fest | 14th | 60 | 67 | 127 | 14 | $0.00 |
| 14th Annual Mid Winter Open | 6th | 59 | 60 | 119 | 9 | $18.00 |
| 16th Annual Spring Fling | 4th | 55 | 52 | 107 | 33 | $47.33 |
| Buhlow Glow Throw Sponsored by Dynamic Discs | 3rd | 63 | 64 | 127 | 6 | $48.00 |
| LA Doubles | 2nd | 60 | 53 | 113 | 8 | $50.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.