| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Master | 23 | $80.00 | 3 | 0 | 0 | 0 |
| Pro Open | 9 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 12th Annual Spring Tournament | 7th | 50 | 60 | 52 | 162 | 9 | $0.00 |
| Bud Hill Lee Naquin Memorial Tournament | 4th | 49 | 49 | 51 | 149 | 12 | $80.00 |
| Dogwood Classic | 17th | DNF | 2 | $0.00 | |||
| LA State Championship | 7th | 55 | 55 | 61 | 171 | 9 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.