| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Recreational | 0 | $16.00 | 1 | 0 | 1 | 0 |
| Junior Boys <19 | 2 | $25.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| Athens Charity Event (ACE) Tournament II | 5th | 75 | 92 | 167 | 2 | $25.00 |
| Memorial Day Doubles | 2nd | 60 | 77 | 137 | 0 | $16.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.