| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 47 | $46.00 | 3 | 0 | 0 | 0 |
| Junior Boys <19 | 2 | $15.00 | 1 | 1 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| Bud Hill Lee Naquin Memorial Tournament | 35th | 69 | 62 | 69 | 200 | 10 | $20.00 |
| Dogwood Classic | 54th | 68 | 74 | 56 | 198 | 23 | $15.00 |
| Greg York Memorial | 24th | 73 | 65 | 138 | 14 | $11.00 | |
| Wall Doxey Dogwood Spring Open | 1st | 67 | 76 | 63 | 206 | 2 | $15.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.