| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 38 | $48.50 | 3 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 4th Annual Blue Angel Open | 4th | 67 | 64 | 131 | 22 | $39.50 |
| Blue Angel Classic | 8th | 58 | 59 | 117 | 12 | $9.00 |
| Municipal Park Disc Golf Challenge | 23rd | 64 | 67 | 131 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.