| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 55 | $65.00 | 3 | 1 | 0 | 1 |
| Pro Master | 22 | $67.00 | 7 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 09 Pot of Gold | 11th | 75 | 80 | 155 | 17 | $37.00 | |||
| 10th Annual Late Summer Fest | 5th | DNF | 2 | $0.00 | |||||
| 10th Annual Mid-Winter Open | 1st | 61 | 51 | 112 | 12 | $100.00 | |||
| 11th Annual Mid-Winter Open | 1st | 57 | 55 | 112 | 11 | $124.00 | |||
| 12th Annual Spring Fling | 2nd | 59 | 48 | 63 | 170 | 13 | $80.00 | ||
| 13th Annual Mid-Winter Open | 6th | 62 | 62 | 124 | 2 | $0.00 | |||
| 13th Annual Spring Fling | 4th | 58 | 64 | 51 | 173 | 3 | $15.00 | ||
| 14th Annual Spring Fling | 3rd | 60 | 64 | 68 | 192 | 2 | $40.00 | ||
| 15th Annual Spring Fling | 7th | 58 | 56 | 114 | 8 | $65.00 | |||
| 16th Lakeside Classic | 11th | 62 | 74 | 136 | 9 | $0.00 | |||
| 18th Annual Halloween Havoc | 2nd | 53 | 54 | 107 | 4 | $35.00 | |||
| 2002-2003 Southern National Pro Championship | 52nd | 55 | 61 | 61 | 70 | 247 | 0 | $0.00 | |
| 2003 Hattiesburg Ice Bowl | 30th | 65 | 56 | 121 | 3 | $0.00 | |||
| 2003-2004 Southern National Pro Championship | 55th | 57 | 56 | 60 | 82 | 255 | 0 | $16.00 | |
| 2004 Louisiana State Championships | 15th | 48 | 51 | 63 | 162 | 6 | $0.00 | ||
| 2004 Mardi Gras Madness | 16th | 60 | 70 | 130 | 2 | $0.00 | |||
| 2004 hattiesburg Ice Bowl | 24th | 65 | 58 | 123 | 9 | $0.00 | |||
| 2011 Louisiana State Disc Golf Championship | 10th | 74 | 64 | 70 | 208 | 4 | $32.00 | ||
| 2011 SN Pro Championship Invitation List | 20th | 27 | $90.00 | ||||||
| 2011 Shreveport Ice Bowl | 5th | 58 | 61 | 119 | 7 | $0.00 | |||
| 2012 SN Cup | 0th | 68 | 2 | $25.00 | |||||
| 2nd Annual Cajun Ice Bowl | 1st | 50 | 48 | 98 | 15 | $90.00 | |||
| 3rd Annual Cajun Ice Bowl | 4th | 53 | 55 | 108 | 11 | $45.00 | |||
| 4th Annual Arcadiana Mid-Winter Open | 4th | 71 | 56 | 127 | 12 | $115.00 | |||
| 7th Annual Acadiana Spring Tournament | 6th | 50 | 44 | 59 | 153 | 10 | $0.00 | ||
| 7th Annual Lafayette Mid-Winter Open | 2nd | 61 | 65 | 126 | 3 | $0.00 | |||
| 8th Annual Acadiana Spring Tournament | 3rd | 63 | 46 | 50 | 159 | 6 | $85.00 | ||
| 8th Annual Lafayette Late Summer Fest | 5th | 58 | 59 | 117 | 13 | $25.00 | |||
| 9th Annual Lafayette Late Summer Fest | 12th | 53 | 69 | 122 | 3 | $0.00 | |||
| 9th Annual Lafayette Mid-Winter Open | 6th | 52 | 65 | 117 | 9 | $10.00 | |||
| Acadiana Park Late Summer Classic | 6th | 52 | 47 | 99 | 9 | $0.00 | |||
| Acadiana Park Mid-Winter Classic | 7th | 49 | 62 | 111 | 9 | $0.00 | |||
| Acadiana Spring Tournament | 12th | 51 | 53 | 55 | 159 | 9 | $0.00 | ||
| Arcadia Park Late Summer Festival | 12th | 72 | 58 | 130 | 3 | $0.00 | |||
| Barkbuster | 1st | 52 | 51 | 103 | 4 | $25.00 | |||
| Buccaneer Doubles Open | 7th | 54 | 61 | 115 | 2 | $0.00 | |||
| Cajun Classic | 7th | 132 | 3 | $0.00 | |||||
| Cajun Classic | 5th | 60 | 59 | 119 | 8 | $17.00 | |||
| Cajun Classic | 4th | 59 | 59 | 118 | 3 | $0.00 | |||
| Cajun Classic | 8th | 53 | 61 | 114 | 5 | $0.00 | |||
| Capitol City Open | 9th | 59 | 57 | 116 | 5 | $0.00 | |||
| Capitol City Open | 9th | 55 | 63 | 118 | 2 | $0.00 | |||
| Capitol City Open | 5th | 60 | 61 | 121 | 3 | $0.00 | |||
| Duzzee/Davis Doubles Version 2.0 | 5th | 47 | 50 | 97 | 2 | $15.00 | |||
| Firecracker FUNraiser | 3rd | 46 | 49 | 95 | 5 | $15.00 | |||
| GCCS Pleasure Island | 11th | 54 | 56 | 110 | 3 | $0.00 | |||
| Greenwood Christmas Special | 8th | 54 | 61 | 115 | 3 | $10.00 | |||
| Greenwood Gobbler | 8th | 54 | 65 | 119 | 4 | $0.00 | |||
| Greenwood Open | 3rd | 52 | 51 | 103 | 5 | $0.00 | |||
| Greenwood Open | 6th | 51 | 60 | 111 | 3 | $0.00 | |||
| Halloween Howler | 20th | 56 | - | 62 | 60 | 178 | 4 | $0.00 | |
| Halloween Howler | 21st | 56 | 56 | 83 | 195 | 13 | $18.00 | ||
| Halloween Howler | 24th | 61 | 55 | 80 | 196 | 6 | $18.00 | ||
| Halloween Howler | 20th | 57 | 61 | 59 | 56 | 233 | 3 | $0.00 | |
| Halloween Howler | 16th | 54 | 56 | 87 | 197 | 4 | $0.00 | ||
| Halloween Howler | 14th | 60 | 54 | 80 | 194 | 12 | $24.00 | ||
| Halloween Howler | 3rd | 47 | 52 | 81 | 180 | 38 | $0.00 | ||
| LA Doubles | 6th | 56 | 55 | 111 | 10 | $30.00 | |||
| LA Doubles | 6th | 55 | 60 | 115 | 4 | $0.00 | |||
| LA Doubles | 6th | 52 | 56 | 48 | 52 | 208 | 4 | $0.00 | |
| LA Open | 10th | 54 | 67 | 121 | 2 | $0.00 | |||
| LA Open | 8th | 59 | 64 | 86 | 209 | 6 | $35.00 | ||
| LSU Disc Golf Team Fundraiser tournament | 1st | 51 | 46 | 97 | 9 | $0.00 | |||
| Lafayette Mid-Winter Classic | 3rd | 60 | 60 | 120 | 5 | $0.00 | |||
| Lafayette SN Cup Fundraiser | 1st | 57 | 61 | 118 | 3 | $40.00 | |||
| Lakeside Classic | 13th | 60 | 62 | 122 | 2 | $0.00 | |||
| Lakeside Classic | 13th | 3 | $0.00 | ||||||
| Louisiana State Championship | 14th | 59 | 75 | 78 | 212 | 3 | $33.00 | ||
| Louisiana State Championships | 11th | 50 | 58 | 69 | 177 | 11 | $40.00 | ||
| Louisiana States | 10th | 53 | 54 | 59 | 63 | 229 | 5 | $0.00 | |
| May Madness | 11th | 61 | 67 | 128 | 2 | $0.00 | |||
| Mississippi State Championship | 21st | 72 | 56 | 52 | 180 | 7 | $0.00 | ||
| Mississippi State Championships | 21st | 65 | 52 | 59 | 176 | 3 | $0.00 | ||
| NOTeam ’10 Pot of Gold | 17th | 59 | 65 | 124 | 6 | $0.00 | |||
| Ouachita River Open | 9th | 213 | 3 | $0.00 | |||||
| Psycho-Fish Bayou Bogey | 8th | 60 | 61 | 121 | 11 | $25.00 | |||
| Southern National Pro Championship Invitation List | 23rd | 22 | $67.00 | ||||||
| Southern Nationals Doubles Championship | 9th | 56 | 50 | DNF | 0 | $10.00 | |||
| Summer Sizzler | 9th | 50 | 63 | 113 | 2 | $0.00 | |||
| Summer Sizzler | 5th | 60 | 70 | 130 | 6 | $0.00 | |||
| Summer Sizzler | 5th | 54 | 68 | 122 | 11 | $27.00 | |||
| UB Disc Golf 1st Annual FREAK OUT | 4th | 65 | 68 | 133 | 2 | $0.00 | |||
| West Monroe Turkey Shoot | 16th | 64 | 67 | 131 | 3 | $0.00 | |||
| Willy BT Open | 7th | 51 | 62 | 113 | 5 | $0.00 | |||
| Windy Hills Open | 17th | 63 | 76 | 139 | 4 | $0.00 | |||
| Z-Town Throw Down | 7th | 59 | 0 | dnf | 2 | $0.00 | |||
| Z-Town Throwdown | 4th | 62 | 78 | 140 | 2 | $0.00 | |||
| Zephryman Classic | 2nd | 51 | 61 | 112 | 7 | $80.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.