| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 21 | $48.00 | 4 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 Southern National Am Tournament | 27th | 56 | 55 | 51 | 162 | 0 | $38.00 | |
| 2003-2004 Southern National Doubles Championship | 6th | 51 | 47 | 48 | 22 | 168 | 0 | $0.00 |
| 2005 Memphis Dogwood Classic | 27th | 53 | 61 | 61 | 175 | 11 | $10.00 | |
| Arkansas State Disc Golf Doubles | 5th | 97 | 50 | 147 | 5 | $0.00 | ||
| Huck Finn Open - MST#5 | 6th | 52 | 53 | 105 | 5 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.