| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 79 | $211.00 | 3 | 1 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 1st Annual New Orleans Disc Golf Classic | 1st | 52 | 58 | 110 | 28 | $155.00 |
| 2011 Pot of Gold | 14th | 60 | 59 | 119 | 42 | $40.00 |
| Countdown Throwdown | 3rd | 58 | 59 | 117 | 9 | $16.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.