| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 75 | $157.00 | 6 | 1 | 0 | 1 |
| Pro Open | 17 | $0.00 | 4 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2004 Birmingham Tax Tourney | 27th | 83 | 84 | 90 | 257 | 15 | $0.00 | |
| 2004 Memphis Dogwood Classic - Presented by Innova | 26th | 60 | 57 | 54 | 171 | 15 | $0.00 | |
| Cossar Crossover | 8th | 51 | 52 | 53 | 48 | 204 | 10 | $0.00 |
| Groundhog Grappler Disc Golf Challenge | 1st | 46 | 45 | 91 | 7 | $77.00 | ||
| Huck Finn Open | 9th | 51 | 52 | 103 | 3 | $0.00 | ||
| Lake Lowndes 2nd Winter Classic | 10th | 61 | 67 | 128 | 7 | $0.00 | ||
| Overstable.com Open - Ams | 8th | 48 | 49 | 97 | 19 | $20.00 | ||
| The 2003 1st Annual Jabba Jungle Jam Disc Golf Safari | 10th | 73 | 75 | 76 | 224 | 2 | $0.00 | |
| West Monroe Turkey Shoot | 3rd | 73 | 62 | 135 | 12 | $60.00 | ||
| Wildcat Trace Doubles Summer Meltdown | 9th | 57 | 67 | 124 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.