| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 45 | $205.50 | 6 | 0 | 3 | 0 |
| Intermediate Master | 20 | $135.00 | 4 | 2 | 1 | 1 |
| Pro Open | 4 | $10.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 1st Annual Hideaway Park Howler | 3rd | 54 | 60 | 114 | 5 | $15.00 | |||
| 2002-2003 Southern National Am Tournament | 8th | 53 | 52 | 47 | 31 | 183 | 0 | $33.00 | |
| 21st Annual Arkansas State Championship | 6th | 53 | 61 | 52 | 59 | 225 | 6 | $0.00 | |
| 7th Annual Acadiana Spring Tournament | 10th | 55 | 59 | 67 | 181 | 7 | $0.00 | ||
| Arkansas Ironman | 2nd | 127 | 114 | 121 | 362 | 3 | $35.00 | ||
| Arkansas State Disc Golf Doubles Tournament | 10th | 98 | 48 | 146 | 4 | $10.00 | |||
| Halloween Howler | 2nd | 57 | 51 | 56 | 54 | 218 | 15 | $83.00 | |
| LA States | 1st | 55 | 60 | 58 | 53 | 226 | 6 | $45.00 | |
| Lakeside Classic | 2nd | 56 | 57 | 113 | 8 | $47.50 | |||
| Ouachita River Road Open | 2nd | 77 | 77 | 70 | 224 | 7 | $75.00 | ||
| Sport City Disc Golf Challenge | 1st | 64 | 64 | 84 | 212 | 6 | $40.00 | ||
| West Monroe Turkey Shoot | 5th | 82 | 66 | 148 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.